![]() |
ANCHOR BAYHOCKEY SCHEDULEVARSITY |
|
| AB Hockey Home |
2010-11 ANCHOR BAY VARSITY HOCKEY GAME SCHEDULE
Blue = Home Game Red = Away Game * Dates and Times subject to change
| DATE | DAY | TIME | RINK |
Home/ Away |
TEAM | W L T |
|
Scrimmage 11-13-10 |
Sat | 6:00 pm | Viking Arena | A | Warren Mott | ------ |
|
Scrimmage 11-17-10 |
Wed | 3:30 pm | Glacier Pointe | H | St. Clair | ------ |
| 11-19-10 | Fri | 6:00 pm | Macomb | A | Utica | T 2-2 |
| 11-24-10 | Wed | 7:30 pm | Glacier Pointe | H | Utica Ford II | W 3-8 |
| 12-01-10 | Wed | 7:15 pm | Glacier Pointe | H | Port Huron | L 4-2 |
| 12-04-10 | Sat | 5:15 pm | Glacier Pointe | H | Troy | W 1-5 |
| 12-09-10 | Thu | 6:15 pm | McMorran | A | Marysville | L 0-1 |
| 12-11-10 | Sat | 5:15 pm | Glacier Pointe | H | Chippewa Valley | L 5-3 |
| 12-18-10 | Sat | 3:00 pm | Macomb | A | Romeo | L 2-4 |
| 12-20-10 | Mon | 5:15 pm | Macomb | A | Utica Eisenhower | L 0-8 |
| 01-05-11 | Wed | 7:15 pm | Glacier Pointe | H | Warren Mott | L 4-3 |
| 01-08-11 | Sat | 5:15 pm | Glacier Pointe | H | St. Clair | W 1-8 |
| 01-12-11 | Wed | 7:15 pm | Glacier Pointe | H | Marysville | L 4-1 |
| 01-17-11 | Mon | 4:00 pm | Orchard Lake St. Mary's | A | Birmingham Unified | L 0-6 |
| 01-20-11 | Thu | 6:15 pm | McMorran | A | Port Huron | W 6-3 |
| 01-22-11 | Sat | 5:15 pm | Glacier Pointe | H | Romeo | L 3-2 OT |
| 01-28-11 | Fri | 7:30 pm | Mt. Clemens | A | L'Anse Creuse North | L 4-5 |
| 02-05-11 | Sat | Onyx | A | MAC/OAA Showcase (Berkley) | L 2-3 | |
| 02-09-11 | Wed | 8:25 pm | Great Lakes | A | Chippewa Valley | L 2-5 |
| 02-11-11 | Fri | 12:15 pm | Chelsea | A |
Public School Hockey Showcase Dexter |
W 4-2 |
| 02-12-11 | Sat | 4:30 pm | Chelsea | H |
Public School Hockey Showcase Berkley |
W 0-2 |
| 02-16-11 | Wed | 7:55 pm | Great Lakes | A | L'Anse Creuse Central | L 2-4 |
| 02-18-11 | Fri | 7:45 pm | Glacier Pointe | H | L'Anse Creuse North | W 4-3 OT |
| 02-23-11 | Wed | 7:15 pm | Glacier Pointe | H | L'Anse Creuse Central | W 2-3 |
| 02-25-11 | Fri | 7:55 pm | Great Lakes | A | Utica Ford II | W 7-2 |
| 02-26-11 | Sat | 6:15 pm | Glacier Pointe | H | Lapeer West | W 0-9 |