|
|
PARENT PAGE |
|
||
| AB Hockey Home | Varsity Roster | Varsity Schedule | JV Schedule | JV Roster |
| Suggestions, Comments or Items that you would like to see on the Web please contact me @ webmaster | ||||
VARSITY GAME DAY WORK SCHEDULE
| Date |
Gate
Tickets |
Security
1ST DOOR ON OPPOSING TEAM SIDE |
Security DOOR BY LOCKER-ROOMS |
50/50 Chuck-A-Puck |
| November 24 | Kaiser / Hurttgam | Fonstad | Cottick | Constantine / Bonk |
| December 1 | Blair / Beierlein | Baker | Wilssens | Papandrea / Novak |
| December 4 | Nicolazzo / McEvoy | Nicholson | Lahr | Loria / Koleski |
| December 11 | Kannerer / Baker | Kaiser | Hurttgam | Fonstad / Cottick |
| January 5 | Nicholson / Bonk | Blair | Beierlein | Wilssens / Nicolazzo |
| January 8 | Papandrea / Novak | McEvoy | Koleski | Nicholson / Kammerer |
| January 12 | Loria / Lahr | Wilssens | Constantine | Lahr / Blair |
| January 22 | Fonstad / Novak | Baker | Loria | McEvoy / Nicholson |
| February 2 | Constantine / Cottick | Papandrea | Nicolazzo | Kaiser / Hurttgam |
| February 23 | Koleski / Cornieillie | Kammerer | Bonk | Beierlein / Baker |
|
*02/23/10* Senior Night |
IF YOU ARE UNABLE TO VOLUNTEER ON ASSIGNED DATES IT IS YOUR RESPONSIBILITY
TO ARRANGE SOMEONE TO TAKE YOUR PLACE.
JV GAME DAY WORK SCHEDULE
| Date |
Gate
Tickets |
Security
1ST DOOR ON OPPOSING TEAM SIDE |
Security DOOR BY LOCKER-ROOMS |
Clock / Score Sheet |
| November 18 | Chilcott | Parisi | Steyer | Elya / Curtis |
| November 29 | Beierlein | Knybel | Lohr | Penzien / Konke |
| December 6 | Romano | Lenhausen | Knybel | Guske / Barc |
| December 9 | Wheeler | Romano | Barc | Blair / Farr |
| December 13 | Steyer | Lohr | Chilcott | Carroll / Wheeler |
| December 16 | Parisi | Carroll | Knybel | Barc / Guske |
| January 6 | Lohr | Penzien | Beierlein | Elya / Curtis |
| January 20 | Barc | Romano | Lenhausen | Blair / Farr |
| February 3 | Blair | Steyer | Guske | Konke / Carroll |
| February 7 | Farr | Chilcott | Romano | Curtis / Penzien |
| February 17 | Lenhausen | Beierlein | Parisi | Wheeler / Elya |
It is the Parent's responsibility to work their assigned game or find a replacement.
Anchor Bay Hockey Board Members
|
President |
Brian McEvoy |
|
Vice President |
Matt Lahr |
| Team Manager | Jim Wheeler |
|
Secretary |
Scott Corneillie |
|
Treasurer |
Sal Romano |
|
Fundraiser Rep. |
Ann Wyszczelski |
|
Public Relations |
Luanne Romano |
|
Past President |
Leonard Shaner |